The list of price list below are meant to be used as a reference only as
they are not the latest release.
If you are looking for the latest price list from the various Sim Lim
Square shops, it can be found here.
This page was last updated on 9-Nov-2024.
Allstars Price List | ||||
Best Bargain Computers Price List | ||||
| | |||
Best Price Computers Price List | ||||
| | |||
Bizgram Asia Price List | ||||
Bliss Computers Price List | ||||
| | | | |
Cybermind Computer House Price List | ||||
City Zone Price List | ||||
| | | | |
Dynacore Technologies Price List | ||||
| ||||
Fuwell International Price List | ||||
Global Cybermind Price List | ||||
| ||||
Infinity Computer Price List | ||||
| | | | |
| ||||
Laser Distributor Price List | ||||
| ||||
PC Themes Price List | ||||
Techdeals Price List | ||||
| ||||
TRADEPAC Price List | ||||
| | |||
Video-Pro SG Price List | ||||
| | | ||
VII PC Trade Price List | ||||
| | | |
The Price List presented here are provided “AS IS” for the convenience for the user of this site and without warranties of any kind. Do counter check the accuracy of the information before using it. www.SGPCFair.com is not affiliated with any of the companies/shops/vendors or suppliers contained/mentioned in this page. Copyright of the Price List & any Trademarks that might appear belongs to their respective owner(s).